Licensed to University of Montana       HY-TEK's Meet Manager 4/3/2010 05:17 PM
                    2010 Al Manuel Invitational - 4/3/2010                     
                      Dornblaser Field -- Missoula, Mont.                      
                                    Results                                    
 
Event 20  Men 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Carcamo, David               Montana                10.76      11.08   NWI  2 
  2 Robinson, Zach               Eastern Wash           10.90      11.15   NWI  2 
  3 Danns, Don                   Montana                10.66      11.29   NWI  2 
  4 Hill, Daniel                 Eastern Wash           11.19      11.53   NWI  2 
  5 Prevost, Adam                Msu-Billings           11.50      11.73   NWI  2 
  6 Pina, Juan                   Great Falls            11.73      11.88   NWI  2 
  7 Barrett, Luke                Msu-Billings           12.08      12.00   NWI  1 
  8 Knudson, Levi                Eastern Wash           11.60      12.22   NWI  2 
 
Event 21  Men 110 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Stokken, Evan                Montana                15.57      15.38   NWI  2 
  2 Blackwell, Armon             Eastern Wash           15.00      15.40   NWI  2 
  3 Warner, Steven               Eastern Wash           15.00      15.42   NWI  2 
  4 Danreuther, Kyle             Montana                15.29      15.46   NWI  2 
  5 Armstrong, Tim               Eastern Wash           15.01      15.76   NWI  2 
  6 Hodke, Logan                 Montana                15.17      16.21   NWI  2 
  7 Mohl, Jeff                   Montana Stat           15.30      16.48   NWI  2 
  8 Solberg, Dylan               Msu-Billings           15.90      16.51   NWI  2 
  9 Makinson, Sebastian          Great Falls            17.83      16.96   NWI  2 
 10 Wright, Seth                 Montana                           17.18   NWI  1 
 
Event 22  Men 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Butorac, Chad                Eastern Wash           21.87      22.20   NWI  3 
  2 Puckett, Nick                Montana Stat           22.22      22.50   NWI  3 
  3 Wall, Brad                   Eastern Wash           22.40      22.70   NWI  3 
  3 Carcamo, David               Montana                22.02      22.70   NWI  3 
  5 Parker, Case                 Montana                22.24      23.00   NWI  3 
  6 Robinson, Zach               Eastern Wash           22.76      23.10   NWI  2 
  6 Danns, Don                   Montana                21.80      23.10   NWI  3 
  6 Diede, Nathan                Msu-Billings           22.54      23.10   NWI  3 
  9 Hill, Daniel                 Eastern Wash           22.75      23.20   NWI  3 
 10 Olsson, Nick                 Eastern Wash           23.00      23.50   NWI  2 
 11 Pina, Juan                   Great Falls            23.45      23.90   NWI  2 
 12 Shows, Bryce                 Montana Stat           23.47      24.00   NWI  2 
 13 Taylor, Aaron                Eastern Wash           23.17      24.30   NWI  2 
 13 Prevost, Adam                Msu-Billings           23.10      24.30   NWI  2 
 13 Barrett, Luke                Msu-Billings           24.51      24.30   NWI  1 
 16 Wiest, Cam                   Msu-Billings           24.62      25.00   NWI  1 
 17 Makinson, Sebastian          Great Falls            24.80      25.50   NWI  1 
 -- Brian, Coble                 Great Falls            23.56         DQ   NWI  2 
 
Event 23  Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wall, Brad                   Eastern Wash           47.50      48.34   2 
  2 Puckett, Nick                Montana Stat           48.93      48.57   2 
  3 Butorac, Chad                Eastern Wash           47.19      48.70   2 
  4 Parker, Case                 Montana                49.40      49.87   2 
  5 Jones, Josh                  Eastern Wash           50.80      51.12   2 
  6 Shows, Bryce                 Montana Stat           50.59      51.42   2 
  7 Olsson, Nick                 Eastern Wash           50.95      51.47   2 
  8 Taylor, Aaron                Eastern Wash           51.54      52.54   1 
  9 Betonte, Joel                Gonzaga                52.88      54.04   1 
 10 Lewis, Deshawn               Msu-Billings           55.09      55.22   1 
 11 Hildebrand, Michael          Msu-Billings           55.00      57.29   1 
 12 Wiest, Cam                   Msu-Billings           55.00      59.97   1 
 -- Diede, Nathan                Msu-Billings           51.29        DNF   2 
 
Event 24  Men 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Danreuther, Kyle             Montana                54.45      55.90   2 
  2 Blackwell, Armon             Eastern Wash           55.08      57.20   2 
  3 Hodke, Logan                 Montana                55.22      58.80   2 
  4 Clemmons, Derek              Eastern Wash           55.88      59.00   2 
  5 Lattin, Brandon              Eastern Wash           59.99      59.70   1 
  6 Solberg, Dylan               Msu-Billings           59.60    1:00.10   1 
  7 Wiley, Seth                  Montana                         1:00.20   1 
  8 Soukup, Ben                  Montana Stat           55.98    1:00.80   2 
  9 Peterson, Scott              Montana Stat           54.02    1:01.10   2 
 -- Stangl, Keenen               Montana Stat           58.00        DNF   2 
 
Event 25  Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sorenson, Simon              Eastern Wash         1:55.20    1:56.70  
  2 Curnutt, Jordan              Eastern Wash         1:54.40    1:56.80  
  3 Weinman, Casey               Montana              1:53.84    1:57.00  
  4 Gilbert, Peter               Eastern Wash         1:58.50    1:57.30  
  5 Taylor, Bevan                Montana              1:53.88    1:57.80  
  6 Vanderby, Tyson              Msu-Billings         1:58.05    1:59.10  
  7 Ogle, Chris                  Montana Stat         1:57.31    2:00.10  
  8 Jayo, Ander                  Great Falls          2:00.00    2:00.96  
  9 Christian, Jared             Gonzaga              1:57.21    2:01.10  
 10 Sliwa, Jimmy                 Great Falls          1:59.97    2:02.40  
 11 Lund, Cody                   Montana              1:58.47    2:03.00  
 12 Elias, Mitchell              Great Falls          2:04.29    2:03.74  
 13 Jarvi, Forrest               Montana Stat         1:55.34    2:03.90  
 14 Limpf, Paul                  Eastern Wash         1:59.00    2:06.10  
 15 Shuler, Tucker               Msu-Billings         2:05.92    2:06.11  
 16 Donaldson, Shane             Great Falls          2:05.00    2:07.74  
 17 Cantwell, Cullen             Great Falls          2:04.00    2:08.42  
 18 Reyes, Jared                 Great Falls          2:08.00    2:09.07  
 19 Points, Jordon               Rocky Mounta         2:04.00    2:11.03  
 20 Frazier, Riley               Great Falls          2:12.00    2:17.14  
 21 Enciso, Derek                Rocky Mounta         2:15.00    2:17.90  
 22 Hutchinson, Travis           Msu-Billings         2:03.63    2:18.12  
 23 Rogers, Toryn                Rocky Mounta         2:20.00    2:20.99  
 24 Hall, Ryan                   Rocky Mounta                    2:26.69  
 25 Angell, Chris                Rocky Mounta         2:30.00    2:27.35  
 26 Kennedy, Ian                 Rocky Mounta         2:29.10    2:27.90  
 
Event 26  Men 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sorenson, Simon              Eastern Wash         3:59.10    4:03.74  
  2 Limpf, Paul                  Eastern Wash         4:01.00    4:05.39  
  3 Lund, Cody                   Montana              4:00.04    4:06.21  
  4 Jackson, Daniel              Montana Stat         4:00.00    4:07.36  
  5 Hagmeier, Hans               Gonzaga              4:04.00    4:08.28  
  6 Withers, Brett               Gonzaga              4:03.06    4:08.60  
  7 Heinz, Tyler                 Montana Stat         3:57.17    4:08.61  
  8 Jayo, Ander                  Great Falls          4:08.00    4:08.95  
  9 Lance, Ben                   Gonzaga              4:02.34    4:09.25  
 10 Elias, Mitchell              Great Falls          4:14.00    4:09.91  
 11 King, Kyle                   Eastern Wash         4:00.00    4:10.25  
 12 Bradwell, Cody               Eastern Wash         4:03.00    4:10.75  
 13 Boyle, Chris                 Gonzaga              4:04.80    4:11.02  
 14 Ebding, Bowe                 Eastern Wash         4:00.00    4:12.01  
 15 Walker, Andrew               Unat-Gonzaga         4:10.71    4:12.08  
 16 Stout, Noah                  Gonzaga              4:12.21    4:13.34  
 17 Price, Travis                Great Falls          4:06.00    4:13.50  
 18 Bejar, Matthew               Gonzaga              4:04.95    4:14.18  
 19 Stuchell, Austin             Great Falls          4:02.00    4:15.57  
 20 Rothenberger, Lucas          Gonzaga              4:06.33    4:16.59  
 21 Gimpel, Steven               Montana              4:10.00    4:16.68  
 22 Cantwell, Cullen             Great Falls          4:12.00    4:17.04  
 23 O'Neil, Cameron              Gonzaga              4:24.90    4:18.01  
 24 Berge, Ian                   Gonzaga              4:15.34    4:18.43  
 25 Sliwa, Jimmy                 Great Falls          4:10.00    4:19.18  
 26 Donaldson, Shane             Great Falls          4:20.00    4:20.98  
 27 Goade, Taylor                Gonzaga              4:28.99    4:24.58  
 28 Reyes, Jared                 Great Falls          4:17.00    4:26.33  
 29 Liedtke, Zachary             Great Falls          4:24.00    4:54.06  
 30 Hall, Ryan                   Rocky Mounta                    5:15.10  
 -- Walters, Dana                Gonzaga              4:25.20        DNF  
 
Event 27  Men 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Adams, Matt                  Montana Stat         8:56.53    9:25.85  
  2 Reynolds, Lynn               Montana              9:06.43    9:26.58  
  3 Nystuen, Carl                Montana Stat        10:14.83    9:51.00  
  4 Noland, Tyler                Montana Stat         9:40.16   10:03.28  
  5 Barton, Cody                 Eastern Wash        10:15.00   10:07.09  
  6 Richie, Patrick              Gonzaga                        10:24.26  
  7 Knowlton, Richard            Rocky Mounta                   11:04.77  
  8 Enciso, Derek                Rocky Mounta                   11:13.10  
  9 Blomback, Ryan               Msu-Billings                   11:18.69  
 10 Rogers, Toryn                Rocky Mounta                   11:24.96  
 
Event 28  Men 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fisher, Micheal              Montana             14:49.26   15:03.50  
  2 Curry, Graydon               Montana Stat        14:44.47   15:32.90  
  3 Grossman, Seth               Montana Stat        16:00.00   15:53.70  
  4 Zachman, Arick               Montana Stat        16:10.00   16:02.10  
  5 Decker, Quinton              Montana             14:55.00   16:02.40  
  6 Lombardi, Daniel             Msu-Billings        15:50.00   16:07.70  
  7 Gregory, Taylor              Carroll             16:25.87   16:14.40  
  8 Morgan, Michael              Unat-Gonzaga        16:01.20   16:30.10  
  9 Karafiat, Tony               Gonzaga             15:58.30   16:39.90  
 10 Gregorio, Jared              Gonzaga             16:02.23   16:43.90  
 11 Hornung, Andrew              Great Falls         17:42.00   17:01.30  
 12 Buttelman, Travis            Msu-Billings        16:30.00   17:11.70  
 13 Gavelin, Eric                Eastern Wash        16:00.00   17:12.80  
 14 Schuerman, Jason             Rocky Mounta        17:00.00   17:21.70  
 15 Gosselin, Matt               Gonzaga             16:02.30   17:30.10  
 16 Atsbeha, Eayoall             Rocky Mounta        16:00.00   17:33.80  
 17 Utsey, Ryan                  Carroll             16:30.00   17:35.60  
 18 Fraser, Chris                Great Falls         17:52.00   17:44.30  
 19 Hardin, Mark                 Great Falls         17:12.00   17:57.60  
 20 Sullivan, Tommy              Carroll             17:45.00   18:19.50  
 
Event 29  Men 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Montana  'A'                                        41.75      42.81  
     1) Danreuther, Kyle                2) Danns, Don                     
     3) Carcamo, David                  4) Parker, Case                   
  2 Eastern Washington  'A'                             42.05      42.85  
     1) Jones, Josh                     2) Robinson, Zach                 
     3) Hill, Daniel                    4) Butorac, Chad                  
  3 Montana State  'A'                                  42.59      43.28  
     1) Mohl, Jeff                      2) Puckett, Nick                  
     3) Peterson, Scott                 4) MacDonald, John                
  4 Msu-Billings  'A'                                   44.76      44.58  
     1) Prevost, Adam                   2) Lewis, Deshawn                 
     3) Barrett, Luke                   4) Diede, Nathan                  
 
Event 30  Men 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Eastern Washington  'A'                           3:18.93    3:21.26   2 
     1) Butorac, Chad                   2) Ulrey, Kyle                    
     3) Olsson, Nick                    4) Wall, Brad                     
  2 Montana  'A'                                      3:17.89    3:22.53   2 
     1) Danreuther, Kyle                2) Weinman, Casey                 
     3) Taylor, Bevan                   4) Parker, Case                   
  3 Montana State  'A'                                3:16.81    3:26.95   2 
     1) Puckett, Nick                   2) Peterson, Scott                
     3) Shows, Bryce                    4) Ogle, Chris                    
  4 Eastern Washington  'B'                           3:22.00    3:31.64   2 
     1) Taylor, Aaron                   2) Jones, Josh                    
     3) Clemmons, Derek                 4) Curnutt, Jordan                
  5 Great Falls  'B'                                  3:35.00    3:32.78   1 
  6 Montana  'B'                                      3:20.00    3:34.62   2 
     1) Hodke, Logan                    2) Carcamo, David                 
     3) Danns, Don                      4) Wiley, Seth                    
  7 Eastern Washington  'C'                                      3:40.93   1 
     1) Armstrong, Tim                  2) Lind, Kersee                   
     3) Lattin, Brandon                 4) Hill, Daniel                   
  8 Montana State  'B'                                3:27.51    3:44.47   2 
     1) Jarvi, Forrest                  2) Heinz, Tyler                   
     3) Noland, Tyler                   4) Adams, Matt                    
  9 Msu-Billings  'A'                                 3:30.21    3:45.19   1 
     1) Diede, Nathan                   2) Lewis, Deshawn                 
     3) Hildebrand, Michael             4) Shuler, Tucker                 
 
Event 31  Men High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Emry, Austin                 Montana                2.01m      1.96m    6-05.00 
  2 Fishel, Cody                 Eastern Wash           2.01m      1.91m    6-03.25 
  3 Stewart, Adam                Eastern Wash           2.05m     J1.91m    6-03.25 
  4 Wright, Seth                 Montana                           1.86m    6-01.25 
  5 Lind, Kersee                 Eastern Wash           1.95m     J1.86m    6-01.25 
  6 Fink, Braden                 Montana                1.91m     J1.86m    6-01.25 
  7 Camarillo, Mike              Great Falls            1.87m     J1.86m    6-01.25 
  8 Mohl, Jeff                   Montana Stat           1.96m      1.81m    5-11.25 
  9 Arthun, Brock                Montana Stat           1.87m     J1.81m    5-11.25 
 -- Segota, Christian            Montana                1.91m         NH            
 -- Keto, Kaden                  Montana                              NH            
 -- Mathews, Luke                Great Falls            1.77m         NH            
 -- Praast, Stephen              Eastern Wash           2.06m         NH            
 -- Stokken, Evan                Montana                1.75m         NH            
 -- Armstrong, Tim               Eastern Wash           1.68m         NH            
 
Event 32  Men Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Hopkins, Armand              Eastern Wash           7.34m      6.83m   NWI  22-05.00 
  2 Segota, Christian            Montana                6.69m      6.66m   NWI  21-10.25 
  3 Emry, Austin                 Montana                6.76m      6.45m   NWI  21-02.00 
  4 DeFelice, Bryan              Montana                6.50m      6.42m   NWI  21-00.75 
  5 Stewart, Adam                Eastern Wash           6.25m      6.34m   NWI  20-09.75 
  6 Knudson, Levi                Eastern Wash           6.80m      6.32m   NWI  20-09.00 
  7 Mohl, Jeff                   Montana Stat           6.48m      6.26m   NWI  20-06.50 
  8 Betonte, Joel                Gonzaga                6.45m      6.23m   NWI  20-05.25 
  9 Praast, Stephen              Eastern Wash           6.30m      6.17m   NWI  20-03.00 
 10 Cichosz, Dustin              Montana Stat           6.61m      6.15m   NWI  20-02.25 
 11 Mathews, Luke                Great Falls            6.34m      6.08m   NWI  19-11.50 
 12 Reneau, Zane                 Montana                6.18m      6.04m   NWI  19-09.75 
 12 Wright, Seth                 Montana                           6.04m   NWI  19-09.75 
 14 Lattin, Brandon              Eastern Wash           6.37m      6.01m   NWI  19-08.75 
 15 Geraghty, Thomas             Montana Stat           5.79m      5.78m   NWI  18-11.75 
 16 Keto, Kaden                  Montana                5.93m      5.73m   NWI  18-09.75 
 17 Barrett, Luke                Msu-Billings           6.09m      5.58m   NWI  18-03.75 
 
Event 33  Men Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Hopkins, Armand              Eastern Wash          14.00m     13.61m   NWI  44-08.00 
  2 Cichosz, Dustin              Montana Stat          15.03m     13.51m   NWI  44-04.00 
  3 DeFelice, Bryan              Montana               13.21m     13.32m   NWI  43-08.50 
  4 Praast, Stephen              Eastern Wash          13.83m     12.94m   NWI  42-05.50 
  5 Reneau, Zane                 Montana               12.87m     12.77m   NWI  41-10.75 
  6 Segota, Christian            Montana               13.93m     12.60m   NWI  41-04.25 
  7 Keto, Kaden                  Montana               13.49m     12.00m   NWI  39-04.50 
 -- Emry, Austin                 Montana               13.47m         ND   NWI           
 
Event 34  Men Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Mohl, Jeff                   Montana Stat           4.62m      4.27m   14-00.00 
  1 Geraghty, Thomas             Montana Stat           4.42m      4.27m   14-00.00 
  3 Stokken, Evan                Montana                4.15m      4.12m   13-06.25 
  4 Lind, Kersee                 Eastern Wash           4.40m     J4.12m   13-06.25 
 -- Cogdill, Ben                 Eastern Wash           5.08m         NH            
 -- Webber, Keith                Montana                4.58m         NH            
 
Event 35  Men Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Howard, David                Eastern Wash          17.39m     15.84m   51-11.75 
  2 Faire, Brody                 Eastern Wash          16.53m     15.83m   51-11.25 
  3 Hellekson, Chris             Montana               16.69m     15.74m   51-07.75 
  4 Clausen, Casey               Montana Stat          17.01m     15.72m   51-07.00 
  5 Slingsby, Bryan              Montana               15.84m     15.28m   50-01.75 
  6 Anderson, Marlyn             Eastern Wash          15.49m     15.11m   49-07.00 
  7 Jensen, Bryce                Msu-Billings          12.73m     12.34m   40-06.00 
  8 Walters, Andrew              Great Falls           12.32m     11.83m   38-09.75 
  9 Eckerson, Pat                Montana Stat          14.82m     11.08m   36-04.25 
 
Event 36  Men Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Hellekson, Chris             Montana               50.80m     51.56m     169-02 
  2 Nielsen, Zach                Eastern Wash          44.50m     48.74m     159-11 
  3 Howard, David                Eastern Wash          49.37m     47.38m     155-05 
  4 Eckerson, Pat                Montana Stat          49.50m     46.64m     153-00 
  5 Middleton, Garrett           unattached                       45.40m     148-11 
  6 Anderson, Marlyn             Eastern Wash          42.67m     44.46m     145-10 
  7 Clausen, Casey               Montana Stat          45.44m     43.36m     142-03 
  8 Norgaard, Morgan             Montana Stat          45.28m     43.10m     141-05 
  9 Wright, Seth                 Montana                          38.34m     125-09 
 10 McNally, Ryan                Montana                          37.61m     123-05 
 11 Brumbaugh, Richard           Montana               42.25m     36.83m     120-10 
 12 Blanchard, Michael           Montana               33.18m     35.51m     116-06 
 13 Jensen, Bryce                Msu-Billings          31.64m     34.92m     114-07 
 14 Walters, Andrew              Great Falls           35.66m     34.19m     112-02 
 
Event 37  Men Javelin Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Graff, Justin                Montana               62.40m     61.90m     203-01 
  2 Mettler, Aaron               Eastern Wash          66.77m     60.72m     199-02 
  3 Flemmer, Jason               Montana               61.87m     58.34m     191-05 
  4 Brumbaugh, Richard           Montana               64.80m     57.65m     189-02 
  5 Lind, Kersee                 Eastern Wash          48.69m     53.03m     174-00 
  6 Taylor, Tim                  Great Falls           52.12m     50.15m     164-06 
  7 Stokken, Evan                Montana               51.94m     48.15m     158-00 
  8 Arthun, Brock                Montana Stat          54.12m     48.11m     157-10 
  9 Lattin, Brandon              Eastern Wash          59.66m     47.13m     154-07 
 10 Burns, Stephen               Great Falls           49.07m     47.05m     154-04 
 11 Armstrong, Tim               Eastern Wash          56.08m     46.56m     152-09 
 
Event 38  Men Hammer Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Eckerson, Pat                Montana Stat          58.64m     55.60m     182-05 
  2 bean, curtis                 unattached                       53.89m     176-10 
  3 Hellekson, Chris             Montana               57.11m     49.94m     163-10 
  4 Howard, David                Eastern Wash          47.74m     49.17m     161-04 
  5 Faire, Brody                 Eastern Wash          48.22m     48.83m     160-02 
  6 Norgaard, Morgan             Montana Stat          51.81m     48.62m     159-06 
  7 Klug, Nathan                 Montana               49.38m     48.23m     158-03 
  8 Middleton, Garrett           unattached                       48.05m     157-08 
  9 Slingsby, Bryan              Montana               43.18m     42.88m     140-08 
 10 McNally, Ryan                Montana                          39.17m     128-06 
 11 Nielsen, Zach                Eastern Wash          42.07m     38.58m     126-07 
 12 Anderson, Marlyn             Eastern Wash          36.57m     34.74m     114-00 
 13 Walters, Andrew              Great Falls           36.57m     29.71m      97-06 
 -- Flemmer, Jason               Montana                              ND            
 -- Mettler, Aaron               Eastern Wash          44.97m         ND            
 -- Clausen, Casey               Montana Stat          48.64m         ND